
The 6000 series is our most widely produced bearing line, covering bore sizes from 10mm to 100mm across 21 standard models (6000–6020). Its slim cross-section makes it the default choice for compact housings where a reliable, cost-effective bearing is needed — from small motors and power tools to household appliances and general machinery.
| Bearing No. |
Bore d mm |
OD D mm |
Width B mm |
Chamfer r min mm |
Dynamic Cr kN |
Static Cor kN |
Ball No. |
Ball Size mm |
Grease r/min |
Oil r/min |
Weight kg/pc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.95 | 7 | 4.763 | 29000 | 34000 | 0.019 |
| 6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 8 | 4.763 | 26000 | 30000 | 0.021 |
| 6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.84 | 9 | 4.763 | 22000 | 26000 | 0.035 |
| 6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 10 | 4.763 | 20000 | 24000 | 0.040 |
| 6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 9 | 6.35 | 18000 | 21000 | 0.068 |
| 6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 10 | 6.35 | 15000 | 18000 | 0.079 |
| 6006 | 30 | 55 | 13 | 1.0 | 13.2 | 8.3 | 11 | 7.144 | 13000 | 15000 | 0.113 |
| 6007 | 35 | 62 | 14 | 1.0 | 16.0 | 10.3 | 11 | 7.938 | 12000 | 14000 | 0.149 |
| 6008 | 40 | 68 | 15 | 1.0 | 16.8 | 11.5 | 12 | 7.938 | 10000 | 12000 | 0.185 |
| 6009 | 45 | 75 | 16 | 1.0 | 21.0 | 15.1 | 12 | 8.731 | 9200 | 11000 | 0.231 |
| 6010 | 50 | 80 | 16 | 1.1 | 21.8 | 16.6 | 13 | 8.731 | 8400 | 9800 | 0.256 |
| 6011 | 55 | 90 | 18 | 1.1 | 28.3 | 21.2 | 12 | 11.000 | 7700 | 9000 | 0.388 |
| 6012 | 60 | 95 | 18 | 1.1 | 29.5 | 23.2 | 13 | 11.000 | 7000 | 8300 | 0.414 |
| 6013 | 65 | 100 | 18 | 1.1 | 30.5 | 25.2 | 13 | 11.112 | 6500 | 7700 | 0.421 |
| 6014 | 70 | 110 | 20 | 1.1 | 38.0 | 31.0 | 13 | 12.303 | 6100 | 7100 | 0.604 |
| 6015 | 75 | 115 | 20 | 1.1 | 39.5 | 33.5 | 14 | 12.303 | 5700 | 6700 | 0.649 |
| 6016 | 80 | 125 | 22 | 1.1 | 47.5 | 40.0 | 14 | 13.494 | 5300 | 6200 | 0.854 |
| 6017 | 85 | 130 | 22 | 1.1 | 49.5 | 43.0 | 14 | 14.000 | 5000 | 5900 | 0.89 |
| 6018 | 90 | 140 | 24 | 1.5 | 58.0 | 49.5 | 14 | 15.081 | 4700 | 5600 | 1.02 |
| 6019 | 95 | 145 | 24 | 1.5 | 60.5 | 54.0 | 14 | 15.081 | 4500 | 5300 | 1.08 |
| 6020 | 100 | 150 | 24 | 1.5 | 60.0 | 54.0 | 14 | 16.000 | 4200 | 5000 | 1.15 |
The 6000 series has the slimmest cross-section of our standard product lines relative to its bore size, keeping weight and installed footprint low while still handling combined radial and light axial loads. Precision-ground raceways support smooth running from low-speed applications up to 29,000–34,000 r/min depending on bore size, and every bearing passes full-image inspection before it ships — not just a random sample from the batch.
This is our highest-volume series for good reason — it fits wherever a compact, reliable bearing is needed at scale: small and medium electric motors, power tools, household appliances (fans, mixers, washing machines), water pumps, gearboxes and general industrial machinery.
The 6000 series is one of our core production lines, so most bore sizes are kept in stock or on a rolling production schedule. Sample lead time is typically 10 days; there is no strict minimum order quantity for first-time or trial orders. Send us your bore size, seal type and quantity for a specific lead time.