
The 6200 series covers bore sizes from 10mm to 100mm across 21 standard models (6200–6220). It shares the same bore range as the 6000 series but uses a wider cross-section — a larger outer diameter and width at every bore size — giving it noticeably higher dynamic and static load ratings. It's the series to reach for when the 6000 series doesn't quite have the load capacity a job needs, without jumping to a bulkier design.
| Bearing No. |
Bore d mm |
OD D mm |
Width B mm |
Chamfer r min mm |
Dynamic Cr kN |
Static Cor kN |
Ball No. |
Ball Size mm |
Grease r/min |
Oil r/min |
Weight kg/pc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6200 | 10 | 30 | 9 | 0.6 | 5.1 | 2.39 | 8 | 4.763 | 25000 | 30000 | 0.032 |
| 6201 | 12 | 32 | 10 | 0.6 | 6.1 | 2.75 | 7 | 5.953 | 22000 | 26000 | 0.037 |
| 6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.6 | 8 | 5.953 | 19000 | 23000 | 0.045 |
| 6203 | 17 | 40 | 12 | 0.6 | 9.6 | 4.6 | 8 | 6.747 | 18000 | 21000 | 0.066 |
| 6204 | 20 | 47 | 14 | 1.0 | 12.8 | 6.65 | 8 | 7.938 | 16000 | 18000 | 0.106 |
| 6205 | 25 | 52 | 15 | 1.0 | 14.0 | 7.85 | 9 | 7.938 | 13000 | 15000 | 0.128 |
| 6206 | 30 | 62 | 16 | 1.0 | 19.5 | 11.3 | 9 | 9.525 | 11000 | 13000 | 0.199 |
| 6207 | 35 | 72 | 17 | 1.1 | 25.7 | 15.3 | 9 | 11.112 | 9800 | 11000 | 0.288 |
| 6208 | 40 | 80 | 18 | 1.1 | 29.1 | 17.8 | 9 | 12.0 | 8700 | 10000 | 0.366 |
| 6209 | 45 | 85 | 19 | 1.1 | 32.5 | 20.4 | 10 | 12.0 | 7800 | 9200 | 0.398 |
| 6210 | 50 | 90 | 20 | 1.1 | 35.0 | 23.2 | 10 | 12.7 | 7100 | 8300 | 0.454 |
| 6211 | 55 | 100 | 21 | 1.5 | 43.5 | 29.2 | 10 | 14.288 | 6400 | 7600 | 0.601 |
| 6212 | 60 | 110 | 22 | 1.5 | 52.5 | 36.0 | 10 | 15.081 | 6000 | 7000 | 0.783 |
| 6213 | 65 | 120 | 23 | 1.5 | 57.5 | 40.0 | 10 | 16.669 | 5500 | 6500 | 0.99 |
| 6214 | 70 | 125 | 24 | 1.5 | 62.0 | 44.0 | 11 | 16.669 | 5100 | 6000 | 1.07 |
| 6215 | 75 | 130 | 25 | 1.5 | 66.0 | 49.5 | 11 | 17.462 | 4800 | 5600 | 1.18 |
| 6216 | 80 | 140 | 26 | 2.0 | 72.5 | 53.0 | 11 | 18.256 | 4500 | 6300 | 1.40 |
| 6217 | 85 | 150 | 28 | 2.0 | 83.5 | 64.0 | 11 | 19.844 | 4200 | 5000 | 1.79 |
| 6218 | 90 | 160 | 30 | 2.0 | 96.0 | 71.5 | 10 | 22.225 | 4000 | 4700 | 2.15 |
| 6219 | 95 | 170 | 32 | 2.1 | 109 | 82.0 | 10 | 24.0 | 3700 | 4400 | 2.62 |
| 6220 | 100 | 180 | 34 | 2.1 | 122 | 93.0 | 10 | 25.4 | 3500 | 4200 | 3.14 |
The 6200 series has a wider cross-section than the 6000 series at the same bore size, giving it higher dynamic and static load ratings without a major increase in installed footprint. Precision-ground raceways support smooth running from 3,500 r/min on the largest bores up to 25,000 r/min on the smallest, and every bearing passes full-image inspection before it ships — not just a random sample from the batch.
The 6200 series is the natural step up whenever the 6000 series doesn't quite cover the radial load: small and medium electric motors, water pumps, automotive components, gearboxes and general industrial machinery that need a heavier-duty bearing without moving to a bulkier series.
The 6200 series is one of our core production lines, so most bore sizes are kept in stock or on a rolling production schedule. Sample lead time is typically 10 days; there is no strict minimum order quantity for first-time or trial orders. Send us your bore size, seal type and quantity for a specific lead time.